Total Items: 353
Department: Unknown Department (Total Items: 15)
GUID | Item Name | Price | UPC | Cost | Default Quantity | Is Active | Online Active | Department | Image |
---|---|---|---|---|---|---|---|---|---|
3ed268de-fb4f-4e47-8481-abc6acc4b313 | Mini Tarts | 3.00 | N/A | 0.00 | 1.000 | Yes | Yes | Unknown Department | No Image |
a3d946f5-9eed-44c9-a773-a6175a4a1656 | Bagel Plain | 4.00 | N/A | 0.00 | 1.000 | Yes | Yes | Unknown Department | No Image |
c32a4a8e-7c63-4ede-902f-cbb79b496cb1 | Bagel Blueberry | 4.00 | N/A | 0.00 | 1.000 | Yes | Yes | Unknown Department | No Image |
ea998759-642a-44f3-a1f0-6ba751538af4 | Bagel Sesame | 4.00 | N/A | 0.00 | 1.000 | Yes | Yes | Unknown Department | No Image |
0b9480b1-63c3-4337-a218-03fa1d273a5e | Bagel Everything | 4.00 | N/A | 0.00 | 1.000 | Yes | Yes | Unknown Department | No Image |
c747fdad-3bbc-49d4-9e7c-4c1b1b74face | Iced Coffee\ Iced Latte | 4.00 | N/A | 0.00 | 1.000 | No | Yes | Unknown Department | No Image |
0b790050-118f-4f33-b6ac-1e7454d899f1 | Almon Butter Fruit Toast | 8.00 | N/A | 0.00 | 1.000 | Yes | Yes | Unknown Department | No Image |
9d6c5dd5-93b3-4328-9fbe-d841787f6f8f | Espresso 1 shot | 2.00 | N/A | 0.00 | 1.000 | Yes | Yes | Unknown Department | No Image |
d34d75df-0774-4cc0-a79f-4a0a9e75d3f0 | White | 0.00 | N/A | 0.00 | 1.000 | Yes | Yes | Unknown Department | No Image |
9658c550-bf38-4e3e-91ae-aebea2d3e1d1 | Iced Caffe Latte | 5.00 | N/A | 0.00 | 1.000 | No | Yes | Unknown Department | No Image |
4ac1855e-96a9-4e80-b72b-002730041c83 | Spinach and Eggs Panini | 17.00 | N/A | 0.00 | 1.000 | Yes | Yes | Unknown Department | No Image |
d877d76a-0bf6-472f-b1df-ec25bb5d47c6 | Sourdough | 3.00 | N/A | 0.00 | 1.000 | Yes | Yes | Unknown Department | No Image |
61dec2e0-5378-4213-b2c5-ea55fcdcd894 | Spinach Tomato Quiche | 8.00 | N/A | 0.00 | 1.000 | Yes | Yes | Unknown Department | No Image |
befd10af-ded0-4eb2-87dd-ea6b672920d3 | Spinach Kale & Cheese Croissants | 5.00 | N/A | 0.00 | 1.000 | No | Yes | Unknown Department | No Image |
e52f96f5-9f9e-4d9a-a6b2-afd16fa1925d | Quiche Lorraine (Vegetarian) | 8.00 | N/A | 0.00 | 1.000 | Yes | Yes | Unknown Department | No Image |
Department: Baked (Sweet) (Total Items: 78)
GUID | Item Name | Price | UPC | Cost | Default Quantity | Is Active | Online Active | Department | Image |
---|---|---|---|---|---|---|---|---|---|
77e789a9-cee7-4c48-8952-93569241ebc7 | Large Fruit Tart | 8.25 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
9f7dc28d-9dc3-4e4a-8b40-a800ddcbf408 | Almond Croissants | 5.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
02efb2a8-788b-41ca-b25f-eca255782f9a | Strawberry Choc Cup SMALL | 14.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
65d76ffe-3545-4dd3-94cd-1183d8b92a51 | Strawberry Choc Cup LARGE | 17.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
be0122cd-f444-4d12-aebc-f89e421838b0 | Cookie Choc Chip | 4.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
211168ac-d298-4486-baf7-d047898758a6 | Pink Croissant | 7.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
3bb44f17-2281-446e-a969-51ddc10b1801 | Small Lovers Strawberry Pack | 9.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
60153bb7-c154-4ec8-891c-7be1ef52d3f0 | White choc. Macadamia Croissant | 5.50 | N/A | 0.00 | 1.000 | No | Yes | Baked (Sweet) | No Image |
24e32548-286c-4e98-8552-41dc7f784002 | Strawberry Custard Croissant | 11.00 | N/A | 0.00 | 1.000 | No | Yes | Baked (Sweet) | No Image |
874dc107-74da-4683-9c17-a8938a544a9d | Colossal French Toast | 18.00 | N/A | 0.00 | 1.000 | No | Yes | Baked (Sweet) | No Image |
5d2a1d78-b2e3-4479-9aed-06e3ff44bfb9 | Croissant Pistachio Creme | 7.50 | N/A | 0.00 | 1.000 | No | Yes | Baked (Sweet) | No Image |
fca8b4f8-1f1b-4e76-9495-909bcad801e9 | Cinnamon Roll | 16.00 | N/A | 0.00 | 1.000 | No | Yes | Baked (Sweet) | No Image |
27d04f24-76b4-4a27-aae0-62a0a242cb57 | SMALL Dubai Chocolate | 12.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
c24508be-94ae-418e-a9bf-3c3579447036 | Almond Bag | 3.50 | N/A | 0.00 | 1.000 | No | Yes | Baked (Sweet) | No Image |
dd5e670a-c6de-4558-9c45-a1ab88437bb8 | Tosi Cashew Bar | 3.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
c66defb0-7cca-48ba-945e-ad3770ae23dd | Eclair Coffee | 4.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
900b1c9d-beb3-494a-a883-3394f1fb7242 | Cookie macadamia nut | 4.00 | N/A | 0.00 | 1.000 | No | Yes | Baked (Sweet) | No Image |
18dcc06c-c955-46e2-a6c7-848b53011064 | Croissant White Choco | 7.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
97619281-75b5-4bb7-86ab-329539160548 | Sweet Wedding Cookie | 5.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
51d3bd38-7d59-4aa7-a639-052a3440cd89 | Large Chocolate Covered Straw Box | 20.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
2d09220b-3740-46b0-82e2-30f1cc96c947 | 2 Small Tarts | 4.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
4ca3ce5b-95b6-4c59-8c5d-350c393e49a0 | Heavenly Cinnamon Rolls | 7.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
a2553dc0-c972-4df5-889a-5b1a1590c1a0 | Cinnamon Crumb Coffee Cake (2x2) | 4.00 | N/A | 0.00 | 1.000 | No | Yes | Baked (Sweet) | No Image |
784b8816-a745-4ad1-9a39-0e7a91b26d1b | Mini Bomboloni HZL | 5.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
52657ae7-5b0f-4185-a24c-be4beb1a00e8 | Spiral Croissants | 5.00 | N/A | 0.00 | 1.000 | No | Yes | Baked (Sweet) | No Image |
4b47eecd-155d-40e1-b036-5761588e408b | Mini Bomboloni VNL | 5.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
2ffe188c-430f-4944-9b1e-6a99cb5d7051 | Almond Date Tart | 7.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
5cb07008-c905-4a72-b93d-3d845238c509 | Chocolate Croissants | 5.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
74a29e2c-b4df-4b29-8314-32da0792e0c9 | Sticky Pecan Cinn Roll | 6.00 | N/A | 0.00 | 1.000 | No | Yes | Baked (Sweet) | No Image |
865c387e-08f6-4193-8c66-c01b0c0b1430 | Macaroons ea | 2.25 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
f3b5062e-ef97-46cd-b66e-0220320edf05 | Eclair Mango Passion | 4.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
e6a5b30b-8be1-40be-8444-3473c5c1ff4a | Eclair Raseberry | 4.20 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
bece6b11-1206-44b4-971b-d65850c091fe | Eclair Blueberry | 4.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
b647157d-cec5-4d87-9193-ec60441942b4 | Eclair Vanilla | 4.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
3da8a31a-a9a6-4604-9cc5-919bd938c9ef | Cheesecake - White Choc | 7.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
81189ae8-b125-4679-b8d6-7dea17b4fcbc | BIG Dubai Choc | 20.00 | N/A | 0.00 | 1.000 | No | Yes | Baked (Sweet) | No Image |
0c1beb02-5633-4170-909c-a745eb2f4232 | Cheesecake - Apple Caramel | 7.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
c5ed14da-a9a0-4544-8a53-26eab1f7f409 | Cheesecake - Keylime | 7.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
76cce329-b92f-4ec3-9455-2f94c0ede17f | Cheesecake - Triple Berry | 7.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
a008cd89-c173-4a9e-b8b7-c95c4c349b37 | Olive Pastries | 11.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
3f0f97fd-220e-4dbd-964e-c5b3aec5e2a9 | Guava Almond Tea Bread | 4.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
558c3626-2df9-4a81-acd5-a78ab773b8fa | Cake Pop Red Velvet | 2.75 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
98863aad-00cd-4ffd-942e-b088f614c8be | Cake Pop Birthday Cake | 2.75 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
9004d53d-5f82-412a-b763-5014de0a2d3a | Cake Pop Chocolate | 2.75 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
33ee3710-c499-4e39-8943-4f788838349a | Fruit Custard Puffs | 5.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
30c51959-fe24-4b20-849e-1c3aae4cac3b | Choc Cov Strawberry | 4.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
20b875fd-de73-46ec-8ec2-69966a6111aa | Chocolate Caramel Crunch GF | 7.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
f174a4c9-b590-48d0-a10d-0673577514c7 | Ricottini Pistachio VG | 7.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
3c5a24e8-7b71-4a61-a851-aa725920af97 | Eclair- Mango Passion | 5.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
e16c2390-b4ee-4a1a-96b1-7d26a053ff1a | White Choc Raspberry | 5.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
81ef98e2-bb3f-4437-a8d7-93f995a2c1d8 | Eclair - Paris Brest | 6.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
a6878c3b-535e-46a9-a4de-25ae2b071c9b | Raspberry Kiss. Besito | 5.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
eea76a09-e7e2-4a2c-ba9b-9c807eb2cb96 | Mother's Day Chocolate Heart | 8.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
af53db13-b51c-44d5-8d66-6c7476e8dbd2 | Mothers Day Pink Heart | 8.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
202a5ba8-8156-4f7c-bf58-13f7c35f5b44 | Cheesecake - OREO | 7.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
815af943-99b9-4577-bb10-beaa1135c070 | 2 Mini Cups Assortment | 5.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
d4b39d08-84c9-4fa9-b794-af25516d8b96 | White Cake Pop | 2.75 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
4b6085ab-3a53-45b5-8a33-95e9baf3b160 | Pecan Bar | 5.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
2a1226eb-5b53-4943-97ec-1b495ba6a988 | Small Fruit Tart | 6.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
b1d9203c-2019-442d-8acb-f0d7f8f5bde0 | Coppa Mocha Chip | 8.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
ea12f5d5-4b71-4884-9276-c6283f24a54b | Carrot Cake Muffin | 4.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
dd985a7a-8b14-48e7-9b0a-7c2402ff0c18 | Cheescake - Biscoff | 7.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
ee2acd9e-3845-450b-9300-051b889b7119 | Raisin Custard Roll | 4.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | |
0397ed7c-1f71-42e5-af76-242c63515063 | Crookie Chocolate Chip | 5.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
e0497042-da5d-4dee-aa21-94cb3dc9422a | Breakfast Napoleon | 5.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
c3ecfea0-bcd4-403b-ae95-8126d6d2eaab | Apple butter cake | 4.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
f7dc0c21-eca9-424c-919d-322056182996 | Banana Nut Loaf | 4.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
844c7acb-e8c5-448c-8475-0956a999305f | Maritozzo | 4.25 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
9c528ea7-9145-4966-8089-0dd4b5343286 | Mango Mousse | 7.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
c38a2aed-b41d-4590-a2ba-973069a86d18 | Mini Chocolates | 2.75 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
31eb9e39-cc5a-4ef8-a921-055ee8c7e3ac | Eclair - Pistachio Creme | 6.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
21a32f7a-6602-48d8-82dc-fe7d9b799f6e | Raspberry Creme Croiss | 6.25 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
96880ca7-c011-491e-ac21-21cb3cd38a1c | Strawberry Creme Croiss | 6.25 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
076fb6cc-0ba9-44ba-aa68-ea19717cdf41 | Eclair Chocolate | 4.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
d5bed0e5-d525-47e9-a581-89ae0deeaea9 | Pecan Sticky Bun | 6.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
43bd2971-1dfc-4eb9-b750-7b2741004158 | Red Velvet Bombolonni | 5.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
13760645-437e-4e91-8125-4589cd818c92 | Breakfast Napoleon Almond | 5.00 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
f0e015f6-5a67-4c79-9ffe-83cf835b36cb | Croissant Cookie Butter | 7.50 | N/A | 0.00 | 1.000 | Yes | Yes | Baked (Sweet) | No Image |
Department: Grab N Go (Total Items: 42)
GUID | Item Name | Price | UPC | Cost | Default Quantity | Is Active | Online Active | Department | Image |
---|---|---|---|---|---|---|---|---|---|
dd51c75e-c90c-4ee4-af8c-9a71713cf030 | Breakfast Sando (Egg n Cheese on Multigrain Ciabatta) | 7.00 | N/A | 0.00 | 1.000 | No | Yes | Grab N Go | No Image |
790f810c-2cf1-48e4-82dd-4a745a2e8878 | Breakfast Sando (Egg n Cheese w/ Canadian Bacon on Pretzel Croissant) | 7.00 | N/A | 0.00 | 1.000 | No | Yes | Grab N Go | No Image |
2b127dfe-4b3a-42a4-947e-fe16b2bf9ccd | Milk - Cup | 3.50 | N/A | 0.00 | 1.000 | No | Yes | Grab N Go | No Image |
2ea513e9-d8df-4450-ac73-1ca001da6238 | Mela- Watermelon PASSION | 3.50 | N/A | N/A | 1.000 | No | Yes | Grab N Go | No Image |
e18abcdf-1fc9-4fb2-a53b-bdd1aa656c4e | Hello Kitty Drink | 3.00 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
4c209b5b-7c0c-49f0-a970-7e5632b28531 | Diet Coke | 2.50 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
12fbc415-ac66-4cfb-b36c-41bbbe056b16 | Lemon Pound Cake | 4.00 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
cc6e7d17-766d-4c11-8627-e6ddee707546 | Tepache | 3.50 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
c5fc6eaf-1192-496b-b170-da3523a4064e | F3 - Tropical Theory | 3.50 | N/A | N/A | 1.000 | Yes | Yes | Grab N Go | No Image |
fd350a61-2ec3-46b6-9fa7-1cb54cb19aff | F3 - DRINK | 3.50 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
1539f333-8c90-44c7-8ba3-467796dea771 | Purely Sedona Water | 3.00 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
3543950a-5f37-4113-9b11-8bd7c44f8e55 | Icelandic Tarocco Blood Orange | 2.50 | N/A | 0.00 | 1.000 | No | Yes | Grab N Go | No Image |
1565b025-f921-40d1-bb7b-1990262a7984 | Icelandic Classic DRINK | 2.50 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
9c490ffb-e400-449f-8933-fe0c8dc2f207 | Icelandic Tahitian Lime | 2.50 | N/A | 0.00 | 1.000 | No | Yes | Grab N Go | No Image |
28caf2f7-d4af-4110-a1ed-483828b1c75f | Icelandic Sicilian Lemon | 2.50 | N/A | 0.00 | 1.000 | No | Yes | Grab N Go | No Image |
20f583ff-4409-4809-8b57-0e445ad98e1d | MTN Water | 2.50 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
4c49acda-bcb3-4c06-90b7-bfbfb2f73c7c | Evian Water | 6.00 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
37f7e5d2-694c-4568-be11-47cdc5223e1b | Evian Sparkling Water | 6.00 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
337fb77f-04d2-48b4-bdbd-05872b5b7943 | Modern Times Coffee | 2.50 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
e79d2e04-089b-47bf-a7c5-4ab7a615c411 | Orange Juice | 3.50 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
9970373c-3925-44ed-ae46-4a93200263b9 | Apple Juice | 3.50 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
34398eb2-1072-4608-9a44-af77a6811ec5 | MACHU PICCHU- WILD BERRY | 3.50 | N/A | N/A | 1.000 | No | Yes | Grab N Go | No Image |
acf625f0-dc7f-49b8-8139-02078f2ec567 | MACHU PICCHU- ALPINE MINT | 3.50 | N/A | N/A | 1.000 | No | Yes | Grab N Go | No Image |
c7fa6312-f2e6-45b9-959d-029cb9db44b9 | MACHU PICCHU DRINK | 3.50 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
4023eb6b-e013-48fb-aebc-c95070321bcb | Coconut Water | 4.95 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
42f29508-c981-45f0-9f3f-11eca80d7f0f | SODA | 2.50 | N/A | 0.00 | 1.000 | No | Yes | Grab N Go | No Image |
79b1543e-51fa-401c-8482-f78e90476ead | Mela- DRINK | 3.50 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
c371d8ec-a90a-48e6-8680-5c7e19524164 | Mela- Watermelon GINGER | 3.50 | N/A | N/A | 1.000 | No | Yes | Grab N Go | No Image |
406542f4-59c5-424a-b287-59be6fa01374 | Spinach Kale Cheese Croissant | 5.00 | N/A | 0.00 | 1.000 | No | Yes | Grab N Go | No Image |
883b1331-1113-4ca9-baf2-98f8cd8d08ee | Blueberry Overnight Oats Cup | 5.50 | N/A | 0.00 | 1.000 | No | Yes | Grab N Go | No Image |
54d1b152-08a0-4362-b778-7db8a8cb08ca | Strawberry Banana Yogurt Parfait | 6.00 | N/A | 0.00 | 1.000 | No | Yes | Grab N Go | No Image |
2fe7a09f-7c08-4a8b-a82f-ead596b4e9f5 | Mela- Watermelon CHILI MANGO | 3.50 | N/A | N/A | 1.000 | No | Yes | Grab N Go | No Image |
87c1b403-991e-4fa4-9930-1b695d9a846a | Mela- Watermelon pineapple | 3.50 | N/A | N/A | 1.000 | No | Yes | Grab N Go | No Image |
996c4225-38be-4ec3-a39e-72315767535d | F3 - Strawberry Lemonade | 3.50 | N/A | N/A | 1.000 | No | Yes | Grab N Go | No Image |
7fbd7140-4a97-49c9-9d2a-588323b2d548 | Mela Large | 4.50 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
6da4cc0a-1de7-4ee8-8bf6-827208ff5730 | Choc. Almonds Mini Bag | 3.50 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
d2e660d6-6ca5-47ec-8079-f4aaef441422 | Coke | 2.50 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
eb18a789-df6c-4205-a585-d40ae10946cc | Sprite | 2.50 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
c356ef1f-3c7d-4376-9601-40c21af67b89 | Orange Juice KIDS | 3.00 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
488bd2cf-33e7-4693-aa8f-226a45fdf322 | Open Water Can | 2.50 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
ef2b9d5e-dd34-4b94-9ce2-17afb1be6766 | Olipop | 3.50 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
b0cb236c-fb86-4264-ac27-4372ad031954 | Crumble Coffee Cake | 4.00 | N/A | 0.00 | 1.000 | Yes | Yes | Grab N Go | No Image |
Department: Gelatos (Total Items: 4)
GUID | Item Name | Price | UPC | Cost | Default Quantity | Is Active | Online Active | Department | Image |
---|---|---|---|---|---|---|---|---|---|
cd7d3b7b-fb9f-4342-88d6-e924d7cad1e0 | French Vanilla Gelato | 8.00 | N/A | 0.00 | 1.000 | Yes | Yes | Gelatos | No Image |
2f6c6b20-c59d-4584-b8ef-156ab4a5008f | Chocolate Gelato | 8.00 | N/A | 0.00 | 1.000 | Yes | Yes | Gelatos | No Image |
e4094604-c9ee-499e-a57b-40402e4c8669 | Tiramisu Gelato | 8.00 | N/A | 0.00 | 1.000 | Yes | Yes | Gelatos | No Image |
0c8bd86f-0f2c-4d1a-bb20-2b4fbef6e6b6 | Blood Orange Sorbetto | 9.00 | N/A | 0.00 | 1.000 | Yes | Yes | Gelatos | No Image |
Department: The Olive Pastries (Total Items: 1)
GUID | Item Name | Price | UPC | Cost | Default Quantity | Is Active | Online Active | Department | Image |
---|---|---|---|---|---|---|---|---|---|
020c438c-1a0b-4f32-a977-8d1785abb689 | The Olive Pastry | 12.00 | N/A | 0.00 | 1.000 | Yes | Yes | The Olive Pastries | No Image |
Department: Not Coffee (Total Items: 24)
GUID | Item Name | Price | UPC | Cost | Default Quantity | Is Active | Online Active | Department | Image |
---|---|---|---|---|---|---|---|---|---|
0607d40b-c063-46f8-9af2-a37b460642c8 | Coconut Matcha | 7.00 | N/A | 0.00 | 1.000 | Yes | Yes | Not Coffee | No Image |
488166f5-25dd-425f-978f-9561eeddc0dc | Matcha strawberry | 7.00 | N/A | 0.00 | 1.000 | Yes | Yes | Not Coffee | No Image |
d237c252-0676-497a-8de9-5d565ebf2cfb | Honey Lavender Cooler | 6.50 | N/A | 0.00 | 1.000 | Yes | Yes | Not Coffee | No Image |
cf67f5db-ed3e-446b-804b-b76821a420af | Matcha Blue Latte | 6.50 | N/A | 0.00 | 1.000 | Yes | Yes | Not Coffee | |
aa51f677-c238-4515-adf3-81099a8e6bac | Matcha Latte | 6.50 | N/A | 0.00 | 1.000 | Yes | Yes | Not Coffee | No Image |
852a15ef-4a32-4de9-ad93-d30bb29d44b6 | Hot Teas | 5.00 | N/A | 0.00 | 1.000 | Yes | Yes | Not Coffee | No Image |
89f025a2-6db0-4dde-9b31-961ad7346537 | Hot Tea | 6.00 | N/A | 0.00 | 1.000 | No | Yes | Not Coffee | No Image |
bebcc5f9-34e9-41b0-877d-d6b4cb96f3c1 | Matcha Blue Mocha Latte (1) | 6.50 | N/A | 0.00 | 1.000 | Yes | Yes | Not Coffee | No Image |
da7ac39a-d966-463c-809e-8896cb745afa | Hot Chocolate | 5.00 | N/A | 0.00 | 1.000 | Yes | Yes | Not Coffee | No Image |
3749617c-e188-42bf-8df9-c15688e2b935 | Matcha Mango | 7.00 | N/A | 0.00 | 1.000 | Yes | Yes | Not Coffee | No Image |
b3ba92c9-99ac-471d-818c-280d3883542f | Matcha Mushroom | 6.50 | N/A | 0.00 | 1.000 | Yes | Yes | Not Coffee | No Image |
6d7cf203-eccd-4b0d-95e1-f85fef009b33 | Tumeric Chai Latte | 6.50 | N/A | 0.00 | 1.000 | Yes | Yes | Not Coffee | No Image |
6470b792-558d-44ac-8dd1-34da0846c0d4 | Mushroom Coffee | 6.00 | N/A | 0.00 | 1.000 | Yes | Yes | Not Coffee | No Image |
c05b2b29-0221-4e43-af5c-74d0366c3424 | Sage Iced Tea | 4.50 | N/A | 0.00 | 1.000 | Yes | Yes | Not Coffee | No Image |
cac9b127-d139-48ba-b575-88932b28f1d8 | Straw. Mango Refresher | 5.50 | N/A | 0.00 | 1.000 | Yes | Yes | Not Coffee | No Image |
41a8ddc1-fd0f-4250-b56b-8eaa5b9f5a62 | House Iced Tea | 4.50 | N/A | 0.00 | 1.000 | Yes | Yes | Not Coffee | No Image |
3e6ecd6f-05f6-477a-8f40-3da892be883c | Ginger Chai Latte | 6.50 | N/A | 0.00 | 1.000 | Yes | Yes | Not Coffee | No Image |
07378ff8-259e-4431-8954-064bf0d9cd4a | Tap Water | 0.00 | N/A | 0.00 | 1.000 | Yes | Yes | Not Coffee | No Image |
30fb4a5a-61af-4746-8e44-fb61b9ece92a | Iced Peachy Matcha | 6.50 | N/A | 0.00 | 1.000 | Yes | Yes | Not Coffee | No Image |
d93dd94d-198a-4902-950b-1414e9da49bb | Cardamon Chai Latte | 6.50 | N/A | 0.00 | 1.000 | Yes | Yes | Not Coffee | No Image |
d5ffbecc-f683-4b2b-b914-a0e9ca6450bb | Milk | 3.00 | N/A | 0.00 | 1.000 | Yes | Yes | Not Coffee | No Image |
